Reference Height size & . | |||||
Please choose the size according to height and weight | |||||
Size | Cross Shoulder (cm) | Chest Width (cm) | Body Length (cm) | Height Range (cm) | Weight Range (kg) |
S | 34-36 | 84-88 | 100 | 150-155 | 40-42.5 |
M | 36-38 | 88-92 | 105 | 155-160 | 42.5-55 |
L | 38-40 | 92-96 | 110 | 160-165 | 55-60 |
XL | 40-42 | 96-100 | 115 | 165-170 | 60-65 |
2XL | 42-44 | 100-104 | 120 | 170-175 | 62.5-72.5 |
3XL | 44-46 | 104-108 | 125 | 175-180 | 72.5-80 |
4XL | 46-48 | 108-112 | 130 | 170-180 | 80-90 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm | |||||
& Please allow 1-2 cm difference due to manual measurement. |