Size | Dress Length (cm) | Bust (cm) | Age (Years) | Label size (cm) | Suitable Height (cm) |
---|---|---|---|---|---|
3T | 70 | 52 | 3 | 100 | 85-95 |
4T | 75 | 54 | 4 | 110 | 95-105 |
6T | 77 | 56 | 6 | 120 | 105-115 |
8T | 80 | 60 | 8 | 130 | 115-125 |
10T | 83 | 63 | 10 | 140 | 125-135 |
| |||||
Please allow 1-3CM differences due to manual measurement. All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
|