women size | Body Length(cm) | Chest (cm) | Cross Shoulder(cm) | Sleeve Length(cm) | Pants Length(cm) | Height Range(cm) | Weight Range(kg) |
M | 64 | 96 | 38 | 18.7 | 93 | 155-162 | 40-52.5 |
L | 66 | 100 | 39.5 | 19.5 | 96 | 160-165 | 50-60 |
XL | 68 | 104 | 41 | 20.3 | 99 | 165-170 | 60-70 |
XXL | 69 | 108 | 42.7 | 20.8 | 100 | 170-175 | 70-80 |
3XL | 70 | 112 | 44.3 | 21 | 100 | 172-178 | 80-90 |
men size | Body Length(cm) | Chest (cm) | Cross Shoulder(cm) | Sleeve Length(cm) | Pants Length(cm) | Height Range(cm) | Weight Range(kg) |
M | 72.5 | 106 | 45.2 | 21 | 96 | 160-165 | 45-55 |
L | 74.5 | 110 | 46.8 | 22 | 99 | 165-172 | 55-67.5 |
XL | 76.5 | 114 | 48.4 | 22.5 | 102 | 170-176 | 67.5-77.5 |
XXL | 78.5 | 118 | 50 | 23.5 | 105 | 175-182 | 77.5-92.5 |
3XL | 79.5 | 122 | 51.6 | 24 | 106 | 180-190 | 90-100 |
Because of different computer screen feature, please allow small difference in colors, thanks a lot