Size Table
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR |
S | 76-81 | 96 | 102 | 60 | 38 |
M | 81-87 | 101 | 104 | 62 | 39 |
L | 87-92 | 106 | 106 | 64 | 40 |
XL | 92-96 | 111 | 108 | 66 | 41 |
XXL | 96-101 | 116 | 110 | 68 | 42 |
Measurement In Inch | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR |
S | 29.9 - 31.9 | 37.8 | 40.2 | 23.6 | 15.0 |
M | 31.9 - 34.3 | 39.8 | 40.9 | 24.4 | 15.4 |
L | 34.3 - 36.2 | 41.7 | 41.7 | 25.2 | 15.7 |
XL | 36.2 - 37.8 | 43.7 | 42.5 | 26.0 | 16.1 |
XXL | 37.8 - 39.8 | 45.7 | 43.3 | 26.8 | 16.5 |
Photos List