New Skirts Women 2017 Autumn Winter High Waist Midi Lenght Tight Skirt Red Black Slit Bodycon Pencil Dress Elegant Womens Office
Size Chart | ||||||||||
Size | Skirt Length | Waist Width | Stretch Waist Width | Hip Width | Stretch Hip Width | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 76.0 | 29.9 | 64.0 | 25.2 | 70.0 | 27.5 | 78.0 | 30.7 | 82.0 | 32.2 |
M | 76.0 | 29.9 | 68.0 | 26.7 | 74.0 | 29.1 | 80.0 | 31.4 | 84.0 | 33.0 |
L | 77.0 | 30.3 | 72.0 | 28.3 | 78.0 | 30.7 | 82.0 | 32.2 | 86.0 | 33.8 |
XL | 77.0 | 30.3 | 76.0 | 29.9 | 82.0 | 32.2 | 84.0 | 33.0 | 90.0 | 35.4 |
XXL | 78.0 | 30.7 | 80.0 | 31.4 | 86.0 | 33.8 | 86.0 | 33.8 | 94.0 | 36.9 |
XXXL | 78.0 | 30.7 | 84.0 | 33.0 | 90.0 | 35.4 | 90.0 | 35.4 | 98.0 | 38.5 |
XXXXL | 79.0 | 31.0 | 88.0 | 34.6 | 96.0 | 37.7 | 94.0 | 36.9 | 100.0 | 39.3 |
XXXXXL | 79.0 | 31.0 | 92.0 | 36.2 | 100.0 | 39.3 | 96.0 | 37.7 | 110.0 | 43.2 |
remarks:1cm-3cm Error is acceptable because of the Elastic |