Fabric:54%Nylon / 34%Polyester / 12%Elastane
Size Information | ||||||||||
Size | Length | Waist | Hip | Thigh | Calf Girth | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 84 | 33.1 | 60 | 23.6 | 70 | 27.6 | ||||
S | 86 | 33.9 | 64 | 25.2 | 72 | 29.9 | ||||
M | 88 | 34.7 | 68 | 26.8 | 74 | 31.5 | ||||
L | 89 | 35.1 | 72 | 28.4 | 80 | 33.1 | ||||
Manual measurement will be different about 1-3 cm (0.4-1.2 inch). |