Size | Waist/CM | Hip/CM | Lenght/CM | Cuff/CM | Suitable for Weight/kg | Suitable for Height/cm |
M | 70-75 | 96 | 52 | 48 | 50-55 | 160-170 |
L | 75-80 | 100 | 53 | 50 | 55-60 | 165-175 |
XL | 80-85 | 104 | 54 | 50 | 60-65 | 165-180 |
XXL | 85-90 | 108 | 55 | 52 | 65-70 | 165-180 |
XXXL | 90-95 | 112 | 56 | 54 | 70-75 | 165-180 |
XXXXL | 95-100 | 116 | 57 | 54 | 75-80 | 170-185 |
XXXXXL | 100-105 | 120 | 58 | 58 | 80-90 | 175-190 |
|
|
| ||||
Tips | Manual measurement , 1-3CM error, Customer recommended for reference only! Due to the shooting Angle and different display effect , Pictures and in-kind will have different degrees off color |
material:Viscose 45% + flax 30% + polyester 15% + cotton 10%
color: 6 style
Elasticity: Moderate elasticity