Europe/US Size | China Size | Chest/CM | Sleeve/CM | LengTh/CM | Shoulder/CM | Suitable for Weight/kg | Suitable for Height/cm |
S | M | 114 | 63 | 73 | 46 | 50-60 | 160-175 |
M | L | 118 | 64.5 | 75 | 47.5 | 60-70 | 165-180 |
L | XL | 122 | 66 | 77 | 49 | 65-75 | 165-185 |
XL | XXL | 126 | 67.5 | 79 | 50.5 | 75-85 | 175-185 |
XXL | 3XL | 130 | 69 | 81 | 52 | 85-95 | 175-190 |
XXXL | 4XL | 134 | 70.5 | 83 | 53.5 | 95-105 | 175-190 |
Tips | Manual measurement , 1-3CM error, Customer recommended for reference only! Due to the shooting Angle and different display effect , Pictures and in-kind will have different degrees off color |
[About Color]