Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hip | Length | Weight | |||||||
CM | INCH | CM | INCH | CM | INCH | KG | LB | ||||
S | 64 | 25.1 | 78-86 | 30.7-33.8 | 92 | 36.2 | 40-50 | 88.18-110.20 | |||
M | 68 | 26.7 | 82-90 | 32.2-35.4 | 94 | 37.0 | 50-55 | 110.20-121.50 | |||
L | 72 | 28.3 | 86-94 | 33.8-37.0 | 96 | 37.7 | 55-60 | 121.50-132.27 | |||
XL | 76 | 29.9 | 98-106 | 38.2-41.7 | 98 | 38.2 | 60-70 | 132.27-154.30 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |