Sku: | 049718FB8F8D |
Material: | 60% Cotton |
Season: | Summer |
Size Chart
Dress Length | Shoulder Width | Bust | Waistline | Hipline | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
s | 35 | 88 | 15 | 38 | 35 | 88 | 26 | 66 | 36 | 92 |
m | 36 | 92 | 15 | 39 | 36 | 92 | 28 | 70 | 38 | 96 |
l | 38 | 96 | 16 | 40 | 38 | 96 | 29 | 74 | 39 | 100 |
xl | 39 | 100 | 16 | 41 | 39 | 100 | 31 | 78 | 41 | 104 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).