cuando usted elige DHL Expresa, en general tendrá que pagar algunos impuestos de Aduana, especialmente forespaña, italia, México, Chile, Israel,etc. Por Favor, asegúrese de que usted puede terminar declarance y pagar los impuestos cuando elija a DHL.
por favor, deje un mensaje cuando usted pone órdenes sobre valor delcare (por lo menos $45), de lo contrario vamos a declarar por nuestra experiencia (Por ejemplo, $105 o escribe valor verdadero)
esperamos sinceramente que usted no utiliza los costos adicionales de importación o despacho de aduana dispue retrasan como razón para abrir y de pedir reembolsos o de dejar un voto negativo.
Tips :
WiFi version M2-801W do not support mobile network / LTE version M2-803L support mobile network .
Only LTE version have SIM card slot .
M2-803L LTE -TDD:Band 38/39/40/41; LTE-FDD:Band 1/3/7; TD-SCDMA:Band 34/39; UMTS:850/900/1900/2100MHz; GSM:850/900/1800/1900MHz | M2-801W not support mobile network |
For Huawei MediaPad M2 Black Flip Case Photo:
Original Nubia earphone
Version |
Product Show |
Product Show |
Screenshot interface & Language |
Specifications |
Basic Information | Model | Huawei M2 803L |
Time To Market | Jul-15 | |
OS | EMUI 3.1 (Android 5.1 ) | |
CPU | Kirin930 Octa Core 2.0GHz | |
GPU | Mali-T628 MP4 | |
SIM Card | 1 Micro SIM | |
Play Store | Yes | |
Dimenstion | 214.8mm x 124mm x 7.8mm / 330G | |
Li-Polymer | 4800mAh (built in) | |
Memory Capacity | RAM | 3GB |
ROM | 16GB ROM Optional The actual available internal phone storage may differ depending on the software configuration of your phone. | |
Storage can be checked in our antutu photos and it\'s less than specification data. We can\'t accept dispute for ROM / RAM data difference. | ||
Max. | Support TF card up to 128GB | |
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
Main SIM Card | LTE-FDD:Band 1/3/7 | |
LTE -TDD:Band 38/39/40/41 | ||
UMTS:850/900/1900/2100MHz | ||
TD-SCDMA:Band 34/39 | ||
GSM:850/900/1800/1900MHz | ||
second sim card | GSM: 850/900/1800/1900MHz | |
Bluetooth | Yes | |
WLAN | Yes | |
OTG | Yes | |
Screen | Display | 8.0 Inch |
Resolution | 1920 x 1200 pixels | |
Multitouch | Yes | |
Camera | Front camera | 2.0MP |
Back camera | 8.0MP | |
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
Sensors | G-sensor | Yes |
Electronic Compass | Yes | |
Light sensor | Yes | |
Package Contents | 1x Huawei M2 Tablet | |
1x Charger | ||
1 x Micro USB Cable | ||
1 x Battery (Built-in) |
Warranty |
EU Plug Adapter (2 Pin Round Pin) Most Europe Countries,Most African Countries,Most Middle East Countries,South Korea,Chile,Paraguay,etc. | |
US Plug Adapter (2 Pin Flat Pin) United States,Canada,Most North and South American Countries,Japan,Philippines,Thailand,etc. | |
Australia/New Zealand (2 Pin Plug Adapter) Australia,New Zealand,Argentina | |
UK Plug Adapter (3 Pin Flat Pin) England,Ireland,Scotland,Hongkong,Pakistan,Singapore,Malaysia,Vietnam,etc. |