cuando usted elige DHL Expresa, en general tendrá que pagar algunos impuestos de Aduana, especialmente forespaña, italia, México, Chile, Israel,etc. Por Favor, asegúrese de que usted puede terminar declarance y pagar los impuestos cuando elija a DHL.
por favor, deje un mensaje cuando usted pone órdenes sobre valor delcare (por lo menos $45), de lo contrario vamos a declarar por nuestra experiencia (Por ejemplo, $105 o escribe valor verdadero)
esperamos sinceramente que usted no utiliza los costos adicionales de importación o despacho de aduana dispue retrasan como razón para abrir y de pedir reembolsos o de dejar un voto negativo.
Original Huawei MediaPad M3 4GB RAM 32GB ROM 8.4" Android 6.0 2K Screen LTE/WIFI Tablet PC Kirin 950 Octa Core Fingerprint 8.0MP
About the network :
BTV-DL09 4G: TD-LTE: Band 38/39/40/41(100MHz) FDD-LTE: Band 1/3/5/7/8/19/20/28 ; 3G: TD-SCDMA: Band34/39 WCDMA: Band 1/2/5/6/8/19 ; 2G: 850/900/1800/1900MHz | BTV-W09 not support mobile network |
About Bundles |
Bundle Details | |
Bundle | Package (What is in the packing box ? ) |
Glass Film As Gift | Official Package ( Tablet x1 + USB Cable x 1 + Charger x 1 +Screen protector filmx1 ) + Glass Film Gift *1 |
Add Black Flip Case | Official Package + Black Flip Case *1 + Glass Film Gift *1 |
Add 64G TF Card | Official Package + 64G TF Card *1 + Glass Film Gift *1 |
Flip Case n 64G TF | Official Package + Black Flip Case *1 + 64G TF Card *1 + Glass Film Gift *1 |
Case n 64G TF n Earp | Official Package + Black Flip Case *1 + 64G TF Card *1 + Nubia Earphone *1 + Glass Film Gift *1 |
Specifications |
Basic Information | Model | Huawei M3 ( BTV-W09 For WiFi version / BTV-DL09 For LTE version ) |
Time To Market | 2016-09 | |
Material | Metal back cover , metal frame | |
OS | Android 6.0 | |
User Interface | EMUI 4.1 | |
CPU | Kirin 950 Octa Core ( 4x2.3GHz + 4x1.8GHz ) | |
GPU | Mali - T880 | |
SIM Card for DL09 | Nano-SIM slot or 1 Nano Card + 1 SD card | |
Update | SD card update , Huawei OTA software update | |
Weight | about 310g | |
Dimensions | 215.5mm×124.2mm×7.3mm | |
Li-Polymer | 5100 mAh Battery ( built- in ) | |
Charger | 5V/ 2A | |
Memory Capacity | RAM | 4GB |
ROM | 32GB | |
Max. | Support micro SD card ( TF card) up to 128GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE-TDD/LTE-FDD) 3G(WCDMA/TD-SCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA: Band 1/2/5/6/8/19 TD-SCDMA: Band 34/39 | |
4G | LTE-FDD: Band 1/3/5/7/8/19/20/28 LTE-TDD: Band 38/39/40/41(100MHz) | |
Data | LTE ( 50Mbit/s-150 Mbit/s ) , DC-HSDPA+ ( 5.76Mbit/s - 42 Mbit/s ) | |
USB | USB 2.0 | |
Bluetooth | Yes, BT4.1 | |
WLAN | Yes, 802.11b/g/n/a/ac , 2.4GHz & 5GHz | |
GPS | Yes , GPS /A-GPS /Glonass / BDS | |
HDMI | No | |
OTG | Yes , USB OTG | |
Screen | Display | 8.4 inch , 16:10 |
Type | 2K screen , IPS screen , 10 points Touch Capacitive Screen , | |
Resolution | 2560*1600 FHD | |
Pixel Density | 359 PPI | |
Glass | aluminum silicate glass | |
Color Saturation | 85% | |
Eye Care | ClariVu 3.0 , 4096 high level Backlight | |
Camera | Front camera | 8.0MP , F2.0 |
Back camera | 8.0MP | |
Video | Yes | |
Sensor | CMOS | |
Zoom | digital Zoom | |
Flash light | N/A | |
Auto Focus | Support ( Back Camera only ) | |
Picture resolution | 16MP , Up to 3264×2448 for back camera , 3264x2448 for front camera | |
Multimedia | Audio format | MP3/FLAC/APE/WAV/OGG/MIDI/3GP/AAC |
Video format | MP4/3GP/3G2/ASF/AVI/MKV/WEBM | |
Picture format | JPEG,GIF,BMP,PNG | |
Sound effect | SWS 3.0 | |
Recording | Yes | |
Ebook | N/A | |
FM radio | N/A | |
Sensors | Fingerprint ID | Yes |
NFC | N/A | |
Infrared Remote | N/A | |
G-sensor | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | N/A | |
Others | Microsoft Office, Outlook,Browser, Alarm clock, Calendar, Calculator,Sound recorder,Memo,Mirror, Compass etc. | |
Package Contents | 1x Huawei M3 Tablet | |
1x Charger | ||
1x USB cable | ||
1x Screen protector film |
Product Show |
Tips |
For Huawei tablet, we will NOT root the ROM,
EU Plug Adapter (2 Pin Round Pin) Most Europe Countries,Most African Countries,Most Middle East Countries,South Korea,Chile,Paraguay,etc. | |
US Plug Adapter (2 Pin Flat Pin) United States,Canada,Most North and South American Countries,Japan,Philippines,Thailand,etc. | |
Australia/New Zealand (2 Pin Plug Adapter) Australia,New Zealand,Argentina | |
UK Plug Adapter (3 Pin Flat Pin) England,Ireland,Scotland,Hongkong,Pakistan,Singapore,Malaysia,Vietnam,etc. |