| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102.0 | 40.16 | 43.9 | 17.28 | 68.0 | 26.77 | 61.0 | 24.02 | |||
L | 106.0 | 41.76 | 45.1 | 17.76 | 70.0 | 27.56 | 62.5 | 24.61 | |||
XL | 110.0 | 43.31 | 46.3 | 18.23 | 72.0 | 28.35 | 64.0 | 25.20 | |||
XXL | 114.0 | 44.48 | 47.5 | 18.70 | 74.0 | 29.13 | 65.5 | 25.79 | |||
XXXL | 119.0 | 46.86 | 48.7 | 19.17 | 76.0 | 29.92 | 66.5 | 26.18 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Neckline
Classic rip O-Neck design, fashion &simple & handsome
Lateral shoulder
Smooth car line, fine workmanship, comfortable & natural & soft
Clothing Cuff
Fine rip cuff, tight weave, increase comfort and flexibility
Clothing hem
Dual car line four- pin technology to avoid deformation, Natural splicing
Printing
High-quality printing technology, lifelike & soft