Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 94.00 | 37.01 | 43.20 | 17.01 | 66.00 | 25.98 | 58.50 | 23.03 | |||
L | 98.00 | 38.58 | 44.40 | 17.48 | 68.00 | 26.77 | 60.00 | 23.62 | |||
XL | 102.00 | 40.16 | 45.60 | 17.95 | 70.00 | 27.56 | 61.50 | 24.21 | |||
XXL | 106.00 | 41.73 | 46.80 | 18.43 | 72.00 | 28.35 | 63.00 | 24.80 | |||
XXXL | 110.00 | 43.31 | 48.00 | 18.90 | 74.00 | 29.13 | 64.50 | 25.39 | |||
XXXXL | 114.00 | 44.88 | 49.20 | 19.37 | 76.00 | 29.92 | 66.00 | 25.98 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Neckline
Classic O-Neck design,Dual car line to avoid deformation
Lateral shoulder
Smooth car line, fine workmanship, comfortable & breathable
Clothing Cuff
Smooth car line, fine workmanship, detail reflect quality
Fabric
Comfortable fabrics with high-quality material, bring you the comfort of a soft skin-friendly