|
100% High quality Cotton . No pilling
With Fleece inside , enjoy a wam and comfortable Autumn and winter
High quality fleece fabric , No comming off
Thicken , Keep warm
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102.00 | 40.16 | 44.20 | 17.40 | 65.00 | 25.59 | 60.50 | 23.82 | |||
L | 106.00 | 41.73 | 45.40 | 17.87 | 67.00 | 26.38 | 62.00 | 24.41 | |||
XL | 110.00 | 43.31 | 46.60 | 18.35 | 69.00 | 27.17 | 63.50 | 25.00 | |||
XXL | 114.00 | 44.88 | 47.80 | 18.82 | 71.00 | 27.95 | 65.00 | 25.59 | |||
XXXL | 118.00 | 46.46 | 49.00 | 19.29 | 73.00 | 28.74 | 66.50 | 26.18 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Neckline
Classic O-Neck design, Rif collar embelishement , fashion &simple
Lateral shoulder
Smooth car line, fine workmanship, comfortable & natural
Printing
High-quality printing technology, comfortable & soft
Clothing Cuff
Fine rip cuff, tight weave, increase comfort and flexibility
Clothing hem
Classic rip hem design, distinct levels & fashion & energetic
Fabric
Comfortable fleece fabrics with high-quality material, bring you the comfort of a soft skin-friendly