Product inforamtion:
Pattern Technology: Printing
Fabric: 100%cotton
Technology Process: DP Processing
Version of the type: Straight
Thickness: Moderate
For the Crowd: Adolescent
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 94.00 | 37.01 | 41.50 | 16.34 | 64 | 25.20 | 20.00 | 7.87 | |||
M | 98.00 | 38.58 | 42.50 | 16.73 | 66 | 25.98 | 20.50 | 8.07 | |||
L | 102.00 | 40.16 | 44.00 | 17.32 | 68 | 26.77 | 21.00 | 8.27 | |||
XL | 106.00 | 41.73 | 45.50 | 17.91 | 70 | 27.56 | 21.50 | 8.46 | |||
XXL | 110.00 | 43.31 | 47.00 | 18.50 | 72 | 28.35 | 22.00 | 8.66 | |||
XXXL | 114.00 | 44.88 | 48.50 | 19.09 | 74 | 29.13 | 22.50 | 8.86 | |||
XXXXL | 118.00 | 46.46 | 49.50 | 19.49 | 76 | 29.92 | 23.00 | 9.06 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|