| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 106.00 | 41.73 | 43.50 | 17.13 | 69.00 | 27.17 | 62.50 | 24.61 | |||
L | 110.00 | 43.31 | 44.50 | 17.52 | 71.00 | 27.95 | 64.00 | 25.20 | |||
XL | 114.00 | 44.88 | 45.50 | 17.91 | 73.00 | 28.74 | 65.50 | 25.79 | |||
XXL | 118.00 | 46.46 | 46.50 | 18.31 | 75.00 | 29.53 | 67.00 | 26.38 | |||
XXXL | 123.00 | 48.43 | 48.00 | 18.90 | 76.50 | 30.50 | 68.50 | 26.97 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hat Design
Fit hooded design, simple & fashion
Lateral shoulder
Smooth car line, fine workmanship, comfortable & natural & soft
Zipper
Classic metal zipper, highlighting the high-grade, smooth and comfortable, High quality Zipper
Clothing Cuff
elastic design cuff, increase comfort and flexibility
Fabric
Skin-friendly fabrics with high-quality material, soft and comfortable