Product informaton:
Version : Fitness
Thickness: Thicken
Fabric: 100%cotton
Elasticity: Little
Softness: soft
Permeability: breathable
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | ![]() | ||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102 | 40.20 | 44.2 | 17.40 | 65 | 25.59 | 60.50 | 23.80 | |||
L | 106 | 41.70 | 45.40 | 17.90 | 67 | 26.38 | 62.00 | 24.40 | |||
XL | 110 | 43.30 | 46.60 | 18.30 | 69 | 27.17 | 63.50 | 25.00 | |||
XXL | 114 | 44.90 | 47.80 | 18.80 | 71 | 27.95 | 65.00 | 25.60 | |||
XXXL | 118 | 46.50 | 49.00 | 19.30 | 73 | 28.74 | 66.50 | 26.20 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Neckline
Classic O-Neck thread design, fashion &simple
Lateral shoulder
Smooth car line, fine workmanship, comfortable & natural & soft
Clothing Cuff
Fine thread cuff, tight weave, increase comfort and flexibility
Clothing hem
Classic thread hem design, distinct levels & fashion & energetic
Fabric
Comfortable fabrics with high-quality material, bring you the comfort of a soft skin-friendly
|