Size Information | ||||||||||||
Asian Size | Bust | shoulder | length | sleeve | height | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | ||||
4T/5T | 68.00 | 26.77 | 28.00 | 11.02 | 58.00 | 22.83 | 37.50 | 14.76 | 100~110 | |||
6T/7T | 72.00 | 28.35 | 30.00 | 11.81 | 61.50 | 24.21 | 41.00 | 16.14 | 110~120 | |||
8T/9T | 76.00 | 29.92 | 32.00 | 12.60 | 65.50 | 25.79 | 44.50 | 17.52 | 120~130 | |||
10T/11T | 80.00 | 31.50 | 34.00 | 13.39 | 68.50 | 26.97 | 48.00 | 18.90 | 130~140 | |||
12T/13T | 85.00 | 33.46 | 36.50 | 14.37 | 72.00 | 28.35 | 51.50 | 20.28 | 140~150 | |||
14T/15T | 90.00 | 35.43 | 39.00 | 15.35 | 75.50 | 29.72 | 55.00 | 21.65 | 150~160 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |