Sku: | P0JDB0055 |
Material: | 97% Polyester |
Season: | Sprimg*Autumn*Winter |
Size Chart
Trouser Length | Hipline | Thigh Circumference | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
M | 36 | 92 | NaN | 80-92 | NaN | 44-52 |
L | 37 | 93 | NaN | 86-98 | NaN | 48-56 |
XL | 37 | 94 | NaN | 92-104 | NaN | 52-60 |
2XL | 37 | 95 | NaN | 98-110 | NaN | 56-64 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).