(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Waist | Hip | Length |
S | 23.6-29.1 | 36.2 | 42.1 |
M | 25.2-30.7 | 37.8 | 42.5 |
L | 26.8-32.3 | 39.4 | 42.9 |
(Units/Centimeters) | |||
Size | Waist | Hip | Length |
S | 60-74 | 92 | 107 |
M | 64-78 | 96 | 108 |
L | 68-82 | 100 | 109 |
Details
Sku | HSD-LJPZ8436 |
Pattern | Wide Leg/Gradient |
Occasion | Casual/Daily |
Material | Cotton Blends |
Color | Same as the picture |
Size | S,M,L |