(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 33.1 | 26.8 | 43.3 |
M | 34.6 | 28.3 | 44.5 |
L | 36.2 | 29.9 | 45.7 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 84 | 68 | 110 |
M | 88 | 72 | 113 |
L | 92 | 76 | 116 |
Details
Sku | SBFS-DR702 |
Pattern | Floral |
Occasion | Daily/Casual |
Material | Chiffon/Polyster |
Color | Red |
Size | S,M, L |