(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 32.7 | 26 | 47.2 |
M | 34.6 | 28 | 48 |
L | 36.6 | 29.9 | 48.8 |
XL | 38.6 | 31.9 | 49.6 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 83 | 66 | 120 |
M | 88 | 71 | 122 |
L | 93 | 76 | 124 |
XL | 98 | 81 | 126 |
Details
Sku | MNG-#6646 |
Pattern | Floral |
Occasion | Daily/Casual |
Material | Cotton |
Color | Black |
Size | S,M,L,XL |