(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Waist | Hip | Length |
S | 235.2-29.9 | 33.9 | 39.4 |
M | 26.8-31.5 | 35.4 | 40.2 |
L | 28.3-33.1 | 37 | 40.9 |
(Units/Centimeters) | |||
Size | Waist | Hip | Length |
S | 64-76 | 86 | 100 |
M | 68-80 | 90 | 102 |
L | 72-84 | 94 | 104 |
Details
Sku | HSD-8655 |
Pattern | Wide Leg |
Occasion | Casual/Daily |
Material | Cotton Blends |
Color | Blue, Black, White |
Size | S,M,L |