This cotton coat is very thick ,it is long and warm ,oversized ,there are real photos at the bottom
Size Chart(cm):
1"=2.54CM
size chart (cm) | ||||||
CM | bust | length | sleeve | shoulder | waist | hip |
S | 98 | 89 | 70 | drop shoulder | ||
M | 102 | 90 | 71 | |||
L | 104 | 91 | 72 | |||
XL | 106 | 92 | 73 | |||
2XL | 110 | 93 | 74 | |||
3XL | 122 | 94 | 75 | |||
4XL | 128 | 95 | 76 |
Size:Asian size is about 2 sizes smaller than US size, please pay attention to it. And as all the size we offer is measured manually,error should be 1-3cm. Thank you so much for your understanding.