Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | ||||||||||
Size Information For Men | ||||||||||
Asian Size | Chest/Bust | Waist extended | Hip | Clothes length | Pants length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 104 | 40.94 | 64 | 25.20 | 100 | 39.37 | 68 | 26.77 | 99 | 38.98 |
L | 108 | 42.52 | 68 | 26.77 | 104 | 40.94 | 70 | 27.56 | 101 | 39.76 |
XL | 112 | 44.09 | 72 | 28.35 | 108 | 42.52 | 72 | 28.35 | 103 | 40.55 |
XXL | 116 | 45.67 | 76 | 29.92 | 112 | 44.09 | 74 | 29.13 | 105 | 41.34 |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm | ||||||||||
SIZE CHART | ||||||||||
Weight kgs | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |||
Height cms | 165 | M | L | L | L | XL | XL | / | 5'5'' | Height feet |
170 | M | L | L | L | XL | XL | XXL | 5'7' | ||
175 | L | L | L | L | XL | XL | XXL | 5'9'' | ||
180 | / | XL | XL | XL | XL | XXL | XXL | 5'11'' | ||
185 | / | XL | XL | XL | XXL | XXL | XXL | 6'1'' | ||
Weight lbs | 130 | 143 | 155 | 165 | 175 | 188 | 200 | |||
Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! Thank you for buying ! |