size | Top length (cm) | bust(cm) | Sleeve Length (cm) | pant length (cm) | baby Ang |
70 | 34 | 52 | 27 | 44 | 3-6M |
80 | 36 | 55 | 28 | 46 | 7-12M |
90 | 39 | 58 | 29 | 19 | 13-24 |
.
size | Top length (cm) | bust(cm) | Sleeve Length (cm) | pant length (cm) | baby Ang |
70 | 34 | 52 | 27 | 44 | 3-6M |
80 | 36 | 55 | 28 | 46 | 7-12M |
90 | 39 | 58 | 29 | 19 | 13-24 |
.