SIZE | Fit Bust | Fit Waist | Fit Hip | Fit Cup | |||
size in cm | size in inch | size in cm | size in inch | size in cm | size in inch | ||
S | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 | A-B |
M | 86-91 | 34-36 | 66-71 | 26-28 | 91-96 | 36-38 | B-C |
L | 91-96 | 36-38 | 71-76 | 28-30 | 96-101 | 38-40 | B-C |
XL | 96-101 | 38-40 | 76-81 | 30-32 | 101-106 | 40-42 | B-C |
XXL | 101-106 | 40-42 | 81-86 | 32-34 | 106-111 | 42-44 | B-D |
NOTE 1:The size chart is specifically for this swimsuit,please check size chart for each swimsuit when you are purchasing from our store NOTE 2:Please allow 1-3cm differs due to manual measurement,thanks for your understanding NOTE 3:Please choose the size carefully ,If you not sure the size,You can leave your measurement information(weight, height,bust, waist, hips) |
The glamorous tropical leaf print and solid color design strike a sexy spark.
Wear it as if you can feel the charming breath of summer.