(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 33.8 | 25.9 | 48 |
M | 35.4 | 27.1 | 48.4 |
L | 37 | 28.7 | 48.8 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 86 | 66 | 122 |
M | 90 | 70 | 123 |
L | 94 | 74 | 124 |
Details
Sku | GWF-E8229526 |
Pattern | Solid Color |
Occasion | Casual/Daily |
Material | Chiffon/Dacron |
Color | Gray |
Size | S,M,L |