Size | Upper Bust | Under Bust | ||
---|---|---|---|---|
cm | inch | cm | inch | |
S | 80-87 | 31.5-34.3 | 65-72 | 25.6-28.4 |
M | 88-95 | 34.6-37.4 | 73-77 | 28.7-30.3 |
L | 96-100 | 37.8-39.3 | 78-82 | 30.7-32.3 |
XL | 100-106 | 39.3-41.7 | 83-87 | 32.7-34.3 |
CUP | Asia | US | ||
S | A70 B70 C70 A75 | 32A 32B 32C 34A | ||
M | B75 C75 D75 A80 B80 | 34B 34C 34D 36A 36B | ||
L | C80 D80 A85 B85 | 36C 36D 38A 38B | ||
XL | C85 A90 B90 | 38C 40A 40B | ||
1.Please choose according to the child's actual height(shoulder width,chest circumference,etc) 2.The normal error range of flat pavement measurements is 1-3cm 3.The above parameters are for reference only. |