Size | S /cm | M/cm | L /cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | |
EU Size | 36-38 | 40-42 | 44-46 | |
Bust | Relax | 81 | 86 | 91 |
Stretched | 91 | 96 | 101 | |
Waist | Relax | 63 | 68 | 73 |
Stretched | 73 | 78 | 83 | |
Hip | Relax | 88 | 93 | 98 |
Stretched | 100 | 105 | 110 | |
Length | Relax | 110 | 111 | 112 |
Elasticity | High Elasticity | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |