Size | S /cm | M/cm | L /cm | |
US/CA Size | 4-6 | 8-10 | 12-14 | |
UK/AU Size | 8-10 | 12-14 | 16-18 | |
EU Size | 36-38 | 40-42 | 44-46 | |
Bust | Relax | 83 | 88 | 94 |
Stretched | 104 | 112 | 118 | |
Waist | Relax | 65 | 71 | 76 |
Stretched | 88 | 95 | 100 | |
Hip | Relax | 90 | 95 | 100 |
Stretched | 108 | 116 | 122 | |
Length | Relax | 75 | 77 | 78 |
Elasticity | High Elasticity | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Size | XL /cm | XXL /cm | XXXL /cm | |
US/CA Size | 14-16 | 18-20 | 22-24 | |
UK/AU Size | 18-20 | 22-24 | 26-28 | |
EU Size | 46-48 | 50-52 | 54-56 | |
Bust | Relax | 100 | 107 | 114 |
Stretched | 124 | 131 | 138 | |
Waist | Relax | 82 | 89 | 96 |
Stretched | 105 | 112 | 119 | |
Hip | Relax | 107 | 114 | 121 |
Stretched | 127 | 135 | 141 | |
Length | Relax | 80 | 82 | 84 |
Stretched | ||||
Sleeve | Relax | |||
Elasticity | High Elasticity | |||
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure |