Features:
Crafted from find fabric, soft and comfy.
Solid color allover with hollow out to side.
Stand collar and sleeveless.
It has been cut with a bodycon fit.
Specifications:
Size: S (US2 UK6 EU32) / M (US4 UK8 EU34) / L (US6 UK10 EU36) / XL (US8 UK12 EU38) (optional)
Age Group: Adult
Gender: Women
Color: Black
Material: Polyester
Neckline:Stand Collar
Sleeve Length: Sleeveless
Waistline: Empire
Dress Length: Knee-Length
Silhouette: A-line
Pattern Type: Floral
Style: Casual
Weight: Approx. 170-200g / 10.1-11.0oz
Bust (cm): S:84, M:88, L:92, XL:96
Waist (cm): S:68, M:72, L:76, XL:80
Hips (cm): S:92, M:96, L:100, XL:106
Dress length (cm): S:110, M:111, L:112, XL:113
Size Details:
Asian Size | S | M | L | XL | ||||
EUR | 32 | 34 | 36 | 38 | ||||
US,CA | 2 | 4 | 6 | 8 | ||||
UK | 6 | 8 | 10 | 12 | ||||
Clothes measurements in cm/inches | ||||||||
Bust | 84cm | 33.1" | 88cm | 34.6" | 92cm | 36.2" | 96cm | 37.8" |
Waist | 68cm | 26.8" | 72cm | 28.3" | 76cm | 29.9" | 80cm | 31.5" |
Hips | 92cm | 36.2" | 96cm | 37.8'' | 100cm | 39.4'' | 106cm | 41.7'' |
Dress length | 110cm | 43.3" | 111cm | 43.7" | 112cm | 44.1" | 113cm | 44.5" |
How to Measure:
Note:
1. This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
2. Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Dress