Cuff (cm) | Bust (cm) | Waist Size(cm) | Length (cm) | Sleeve Length(cm) | |
XS | 18 | 101.5 | 58 | 92.5 | 62 |
S | 19 | 105.5 | 62 | 93.5 | 63 |
M | 20 | 109.5 | 66 | 94.5 | 64 |
L | 21 | 113.5 | 70 | 95.5 | 65 |
XL | - | - | - | - | - |
XXL | - | - | - | - | - |
One Size | - | - | - | - | - |
Modeled on a size S. Model's Profile: height 175cm/5'9" , bust 85cm/33" , waist 61cm/24" , hip 93cm/37" |