|
o
Size | S / cm | M / cm | L / cm | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Collar Circumference | 83 | 85 | 87 | |
Shoulder | Recommend | 38-39 | 39-40 | 40-41 |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Sleeve | 52.5 | 53.5 | 54.5 | |
Length | 83 | 85 | 87 | |
NOTE: 1. The size may have 2-3cm differs due to manual measurement. 2. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||
Lined/Elastic/Asymmetrical hems/Off shoulder