Size | S / cm | M / cm | L / cm | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Bust | Tile | 44 | 48 | 52 |
Recommend | 86-90 | 90-94 | 94-98 | |
Waist | 66 | 70 | 74 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Hem | 90-94 | 94-98 | 98-102 | |
Length | 98 | 100.5 | 103 | |
NOTE: | ||||
Wholesale and drop shipping are both welcomed?