Size Chart/Measurments | |||||||
Asia Size | Full Length | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | ||
S | 50 | 19.69 | 56-66 | 22.05-25.98 | 66-80 | 25.98-31.50 | |
M | 51 | 20.08 | 60-70 | 23.62-27.56 | 70-84 | 27.56-33.07 | |
L | 52 | 20.47 | 64-74 | 25.20-29.13 | 74-88 | 29.13-34.65 | |
XL | 53 | 20.87 | 68-78 | 26.77-30.71 | 78-92 | 30.71-36.22 | |
2XL | 54 | 21.26 | 72-82 | 28.35-32.28 | 82-96 | 32.28-37.80 | |
3XL | 55 | 21.65 | 76-86 | 29.92-33.86 | 86-100 | 33.86-39.37 | |
4XL | 56 | 22.05 | 80-90 | 31.50-35.43 | 90-104 | 35.43-40.94 | |
5XL | 57 | 22.44 | 84-94 | 33.07-37.01 | 94-108 | 37.01-42.52 | |
Note 1.Please check the size chart Carefully. We measure it by our hands. | |||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |
real photos