Size | Shoulder (cm) | Bust (cm) | Cloth Length (cm) | Sleeve Length (cm) | - |
M | 38 | 90 | 104 | 60 | - |
L | 39 | 94 | 105 | 61 | - |
XL | 40 | 98 | 106 | 62 | - |
XXL | 41 | 102 | 107 | 63 | - |
XXXL | 42 | 106 | 108 | 64 | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
ABOUTTHE SIZE: 1.Asian sizes are 1 to 2 sizes smaller than European and American people. 2 If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |