(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 35.4 | 28.3 | 39.4 |
M | 37 | 29.9 | 39.8 |
L | 38.6 | 31.5 | 40.2 |
XL | 40.2 | 33.7 | 40.6 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 90 | 72 | 100 |
M | 94 | 76 | 101 |
L | 98 | 80 | 102 |
XL | 102 | 84 | 103 |
Details
Sku | JRM-C309 |
Pattern | Solid color |
Occasion | Daily/Casual |
Material | Cotton Blends |
Color | Same as the picture |
Size | S,M,L,XL |