(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | Free | 24.8-37.4 | 53.5 |
M | Free | 26.4-39 | 53.9 |
L | Free | 28-40.6 | 54.3 |
(Units/Centimetres) | |||
Size | Bust | Waist | Length |
S | Free | 63-95 | 136 |
M | Free | 67-99 | 137 |
L | Free | 71-103 | 138 |
Details
Sku | HSD-C054 |
Pattern | Bohemia/Waisted |
Occasion | Daily/Casual/Beach |
Materiall | Polyester/Spandex |
Color | Red,Black |
Red | S,M,L |