Size Table | ||||||||||
Asian | Length | Bust | Waist Size | Sleeve | Shoulder | |||||
Size | cm | Inch | cm | Inch | cm | Inch | cm | lnch | cm | Inch |
S | 81 | 33 | 75-88 | 29-36 | 62-72 | 25-29 | 55 | 22.4 | 33 | 13.4 |
M | 82.5 | 33.6 | 76-92 | 31-38 | 66-76 | 27-31 | 56 | 22.8 | 34 | 13.8 |
L | 84.7 | 34.5 | 82-98 | 33-40 | 72-82 | 29-33 | 57.5 | 23.4 | 36.5 | 14.8 |
XL | 86.9 | 35.4 | 88-104 | 36-42 | 78-88 | 32-36 | 59 | 24 | 38 | 15.5 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |