PRODUIT TAILLE TABLEAU | |||||||||||||||||
size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
shoulder | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
bust | 93 | 36.61 | 98 | 38.58 | 103 | 40.55 | 108 | 42.51 | / | / | / | / | / | / | / | / | |
waist | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
hem | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
hem | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
sleeve length | 60 | 23.62 | 61 | 24.01 | 62 | 24.41 | 63 | 24.80 | / | / | / | / | / | / | / | / | |
behind length | 99 | 38.97 | 100 | 39.37 | 101 | 39.76 | 102 | 40.15 | / | / | / | / | / | / | / | / | |
sleeve width | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
Size measured by hand,please allow 1-3cm difference due to maunal measurement |
About Size
1. Size measured by hand , please allow1-3cm difference due to maunal measurement.
2. If you feel difficult to choose the size ,you can feel free to contact with us, we will give you some suggestion,but only for you reference .
Color Difference:
May be there is some difference between the real photo with the following photo, because different computers display colors difference.
.