Features:
Specifications:
General Specification | |
Brand | Tronsmart |
Model | Onyx Ace |
Color | Black, White |
Wearing Type | Half-ear |
Material | ABS+PC |
Dimensions | 57.5*48mm |
Technical Parameters | |
Microphone | Yes |
Volume Control | Support |
bluetooth Chip | QCC3020 |
bluetooth Version | V5.0 |
Transmission Distance | 15m |
Audio Codes | APT, AAC, SBC |
Sensitivity | 42dB |
Impedance | 32Ω |
Frequency Response | 20-20KHz |
Charging Time (h) | 1h |
Working Time (h) | 5-24h |
Waterproof | IPX5 |
Charging Interface | Type-C |
Package Included:
1* Tronsmart Onyx Ace TWS bluetooth 5.0 Earphone with Charging Box | |
1* Type-C Charging Cable | |
2 pairs of Eartips | |
1* English Manual |