sku: | 441F0DA15EC0 |
Color: | Gray Blue |
Size: | M L Xl 2xl 3xl 4xl |
Collar_&_neckline: | Turn Down Collar |
Embellishment: | Drawstring |
Material: | Polyester |
Occasion: | Basic Casual |
Package_included: | Top*1 |
Pattern_type: | Plain |
Season: | Autumn Spring |
Style: | Basic |
How_to_wash: | Cold Hand Wash |
Supplementary_matters: | All Dimensions Are Measured Manually With A Deviation Of 2 To 4cm. |
M / | lnch | cm |
sleeve length | 21 | 53 |
shoulder | 15 | 38 |
front length | 24 | 60 |
bust | 36 | 92 |
back length | 27 | 68 |
L / | lnch | cm |
sleeve length | 21 | 53 |
shoulder | 15 | 38 |
front length | 24 | 61 |
bust | 38 | 96 |
back length | 27 | 69 |
XL / | lnch | cm |
sleeve length | 21 | 54 |
shoulder | 15 | 39 |
front length | 24 | 62 |
bust | 39 | 100 |
back length | 28 | 70 |
2XL / | lnch | cm |
sleeve length | 22 | 55 |
shoulder | 16 | 40 |
front length | 25 | 63 |
bust | 42 | 107 |
back length | 28 | 71 |
3XL / | lnch | cm |
sleeve length | 22 | 56 |
shoulder | 16 | 41 |
front length | 25 | 64 |
bust | 45 | 114 |
back length | 28 | 72 |
4XL / | lnch | cm |
sleeve length | 22 | 57 |
shoulder | 17 | 42 |
front length | 26 | 65 |
bust | 48 | 122 |
back length | 29 | 73 |
All dimensions are measured manually with a deviation of 2 to 4cm.
JetCube is committed to protecting your payment information. We follow PCI DSS standards, use strong encryption, and perform regular reviews of its system to protect your privacy.
Package safety and delivery guaranteed. Full refund for your damaged or lost package.
Check your orderYour privacy is important to us! We ensure that your information is kept secure and uncompromised.
Learn moreShop confidently on JetCube knowing that if something goes wrong, we've always got your back.
Learn moreNeed help? Contact our customer service for assistance.