Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 88 | 34.65 | 76 | 29.92 | 36 | 14.17 | 70 | 27.56 | 60 | 23.62 |
M | 89 | 35.04 | 80 | 31.50 | 37 | 14.57 | 74 | 29.13 | 61 | 24.02 |
L | 90 | 35.43 | 84 | 33.07 | 38 | 14.96 | 78 | 30.71 | 62 | 24.41 |
XL | 91 | 35.83 | 88 | 34.65 | 39 | 15.35 | 82 | 32.28 | 63 | 24.80 |
2XL | 92 | 36.22 | 92 | 36.22 | 40 | 15.75 | 86 | 33.86 | 64 | 25.20 |
3XL | 93 | 36.61 | 96 | 37.80 | 41 | 16.14 | 90 | 35.43 | 65 | 25.59 |
Note 1.Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. Note 3. The fabric is elastic,such as the bust for size M is 80cm,it can be extent to 94cm. |