|
UMIDIGI mobile phone adopts the same quality standards as many first-line big-name mobile phones, and checks and filters, increases quality investment, and carries out 15 additional quality innovations. At the same time, after three years of experience in operating before old mobile phone stores, this new store also strictly controll the quality of mobile phones. Due to strong confidence in our products, we decided to increase the warranty time of all UMIDIGI mobile phones of our store to 18 months. Quality - exceeds the 12-month warranty of other stores.
Specifications | |
Brand | UMIDIGI |
Model | One Max |
Function | Global Version,NFC,Wireless Charging,Dual Rear Cameras, Face Unlock, Dual 4G ,Dual Speaker |
Color | Twilight Color/Carbon Fiber |
Operating system | Stock Android 8.1 |
Touch ID | Side Fingerprint Scanner, Multi-function |
CPU | MTK, Helio P23, Octa Core (4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz) |
GPU | ARM Mali G71 MP2 700MHz |
RAM | 4GB |
ROM | 128GB |
Max extendable | up to 256GB (VFAT format) |
Battery | 4150mAh(Typ) |
Wireless Charging | total out-put 15W |
Fast Charging | total out-put 18W |
Note | *Actual capacity may vary due to various factors. As the operating system occupies a portion of the ROM, actual available space is lesser than stated. As the phone comes with pre-installed applications, the actual storage size is smaller than stated. |
Dispaly | |
Display Size | 6.3" Incell 19:9 Waterdrop Full Screen HD+Display |
Resolution | 1520 x 720 resolution, 287 PPI |
Support | Color temperature adjustment |
Video recordings | 1080p, 720p video, 30fps |
Camera | |
Dual Rear Camera | 12MP + 5MP rear camera,6-element lens, OV12870, F/2.0 aperture. |
Features | Dual LED flash,Panorama,Face recognition,Real-time filters |
Front camera | 16MP, 5-element lens, S5K3P3, F/2.0 aperture |
Features | Selfie countdown,Face recognition |
Connection | |
Band | 2G : GSM B2/3/5/8 , CDMA1X BC0,BC1 |
| 3G: WCDMA B1/2/4/5/6/8/19 ,TD-SCDMA B34/B39,EVDO BC0,BC1 |
| 4G: FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B |
| TDD-LTE B34/38/39/40/41 |
SIM/TF Card | Dual sim dual standby,Support Nano-SIM card and microSD expansion memory card |
WIFI | IEEE802.11 a/b/g/n |
Bluetooth | Bluetooth 4.1, Bluetooth HID |
GPS | IEEE802.11 a/b/g/n |
Wireless | Bluetooth 4.1,Bluetooth HID,Supports 5G Wi-Fi Signal / Wi-Fi Direct / Supports Wi-Fi Display |
NFC | Build in GPS,Glonass |
Sensor | YES |
Support format | |
Earphone Port | 3.5mm Audio Jack |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
Multimedia support | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats, |
FM Radio | Supports audio formats such as PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
USB | Yes |
Other Features | |
Dimensions | 156.8*75.6 *8.35mm |
Net Weight | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, |
| Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, |
| Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, |
| Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, |
| Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x UMIDIGI One Max Mobile Phone |
| 1x Screen Protector (pre-applied) |
| 1x TPU Case |
| 1x Type-C Cable |
| 1x EU Power Adapter |
| 1x SIM Tray Ejector |
| 1x Quick Start Guide |
Note | All data points are based on design specifications, lab data and suppliers. Graphics shown are illustrations only and not actual measurements. VoLTE is available through select carriers. Please verify compatibility with your service provider. |
Dimensions | 156.8*75.6 *8.35mm |
Net Weight | |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, |