Black A Size Table | |||||
Tag Size | US Size | Length (cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) |
---|---|---|---|---|---|
2/3(90cm) | 2T | 40 | 60 | 34 | - |
3/4(100cm) | 3T | 44 | 66 | 37 | - |
4/5(110cm) | 4T | 45 | 68 | 39 | - |
5/6(120cm) | 5T | 46 | 70 | 40 | - |
7/8(130cm) | 6T | 48 | 72 | 42 | - |
9/10(140cm) | 7-8T | 52 | 74 | 46 | - |
Black/Pink B Size Table | |||||
Tag Size | US Size | Length (cm) | Bust(cm)*2 | Sleeve(cm) | Shoulder(cm) |
---|---|---|---|---|---|
2/3(90cm) | 2T | 38 | 32 | 29.5 | - |
3/4(100cm) | 3T | 41.5 | 34 | 32.5 | - |
4/5(110cm) | 4T | 43.5 | 36 | 34 | - |
5/6(120cm) | 5T | 45 | 37 | 37 | - |
7/8(130cm) | 6T | 48 | 39 | 39 | - |
Thicken C Size Table | |||||
Tag Size | US Size | Length (cm) | Bust*2(cm) | Sleeve(cm) | Shoulder(cm) |
---|---|---|---|---|---|
2/3(90cm) | 2T | 41.5 | 35 | 39 | - |
3/4(100cm) | 3T | 45 | 36 | 42 | - |
4/5(110cm) | 4T | 48 | 38 | 44 | - |
5/6(120cm) | 5T | 51 | 40 | 47.5 | - |
7/8(130cm) | 6T | 53.5 | 42 | 51.5 | - |
9/10(140cm) | 7-8T | 56 | 44 | 55 | - |
About Shipping
Q:Are the product photos real?
When you received package and like it, kindly confirm received order and leave a positive feedback with full stars for us,If you have any questions, please contact us before you leave poor feedback, we promise to solve all the problems for you, thank you!