dianxiaobao_1
dianxiaobao_2
Size | Bust | Waist | Hip | Length | ||||||
Tag | U.S. | Euro | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 04-06 | 32-34 | 86 | 33.85 | 80 | 31.50 | 92 | 36.22 | 80 | 31.50 |
M | 06-08 | 34-36 | 90 | 35.43 | 84 | 33.07 | 96 | 37.80 | 81 | 31.89 |
L | 08-10 | 36-38 | 94 | 37.00 | 88 | 34.65 | 100 | 39.37 | 82 | 32.28 |
XL | 10-12 | 38-40 | 98 | 38.58 | 92 | 36.22 | 104 | 40.94 | 83 | 32.68 |
2XL | 12-14 | 40-42 | 102 | 40.16 | 96 | 37.80 | 108 | 42.52 | 84 | 33.07 |
Tile measurement: may be have 1-3 cm deviation |
dianxiaobao_3
dianxiaobao_4