Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Shoulder (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Waist | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 145.0 | 57.1 | 73.0 | 28.7 | 67.5 | 26.6 | 52.0 | 20.5 |
M | 150.0 | 59.1 | 78.0 | 30.7 | 68.7 | 27.0 | 53.0 | 20.9 |
L | 155.0 | 61.0 | 83.0 | 32.7 | 69.9 | 27.5 | 54.0 | 21.3 |
XL | 160.0 | 63.0 | 88.0 | 34.6 | 71.1 | 28.0 | 55.0 | 21.7 |


