MODEL:YC2693174 SIZE CHART Unit: cm (1 cm=0.394inch) | ||||||||
Asian Size | Shoulder | Bust | Length | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 45.0 | 17.7 | 108.5 | 42.7 | 65.5 | 25.8 | 60.0 | 23.6 |
M | 46.0 | 18.1 | 112.5 | 44.3 | 67.5 | 26.6 | 61.5 | 24.2 |
L | 47.0 | 18.5 | 116.5 | 45.9 | 69.5 | 27.4 | 63.0 | 24.8 |
XL | 48.0 | 18.9 | 120.5 | 47.4 | 71.5 | 28.1 | 64.5 | 25.4 |
2XL | 49.0 | 19.3 | 124.5 | 49.0 | 73.5 | 28.9 | 66.0 | 26.0 |
3XL | 50.0 | 19.7 | 128.5 | 50.6 | 75.5 | 29.7 | 67.5 | 26.6 |
Note:1.Hand measurement is maybe 1-3cm errors normal | ||||||||
2.We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.Or pls send the message with your weight and height .We will help you to confirm the size.Thank you! |
SIZE RECOMMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|